MAM2 790XT-G45
kr. 17.990
| Socket | AM2+ |
|---|---|
| CPU (Max Support) | Phenom |
| AM3 CPU Ready | Y |
| FSB / Hyper Transport Bus | Up to 5200MT/s for AM2+ CPU |
| 2000/1600MT/s for AM2 CPU | |
| Chipset | AMD® 790X+SB710 |
| DDR2 Memory | DDR2 533/667/800/1066 |
| DDR3 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 16 |
| PCI Ex16 | 2 |
| PCI E Gen | Gen2 (2x16) |
| PCI Ex4 | N/A |
| PCI Ex1 | 2 |
| PCI | 2 |
| IDE | 1 |
| SATAIII | N/A |
| SATAII | 6 |
| RAID | 0/1/0+1/JBOD |
| LAN | 10/100/1000*1 |
| TPM | 1 |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 6 |
| Audio ports (Rear) | 6 |
| Serial ports (Rear) | 1 |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | N/A |
| eSATA | N/A |
| Display Port | N/A |
| VGA | N/A |
| HDMI | N/A |
| DVI | N/A |
| VGA Share Memory (MB) | N/A |
| DirectX | N/A |
| Form Factor | ATX |
| DrMOS | N/A |
| APS | Y |
| Sideport Memory | N/A |
| SLI | N/A |
| 3 way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | Y |
| Hybrid CrossFire | N/A |
| D LED2 | N/A |
| Green Power Genie | N/A |
Seinast uppfært 10.03.2010 kl.10:12