VX A567 PMD1G
kr. 22.990
| Graphics Engine | ATI Radeon HD 5670 |
|---|---|
| Bus Standard | PCI Express x16 2.1 |
| Memory Type | GDDR5 |
| Memory Size(MB) | 1024 |
| Memory Interface | 128bit |
| Core Clock Speed(MHz) | 775 |
| Memory Clock Speed(MHz) | 4040 |
| Memory Bandwidth(GB/sec) | N/A |
| Texture Fill Rate(billion/sec) | N/A |
| DVI Output | 1 |
| D SUB Output | 1(via DVI to D-Sub adaptor) |
| TV Output | N/A |
| HDMI Output | 1 |
| VIVO(Video in/out) | N/A |
| DisplayPort | 1 |
| HDTV Support | N/A |
| HDCP Support | Y |
| Dual link DVI | Y |
| HDMI Support | Y |
| Display Ouput(Max Resolution) | 3x 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 11 |
| OpenGL Version Support | 3.feb |
| CrossFire Support | Y (SW) |
| SLI Support | N/A |
| 3 way SLI | N/A |
| HyperMemory Tech. | Y |
| TurboCache tech. | N/A |
| Card Dimension(mm) | 168 x 112 x 36 |
Seinast uppfært 09.09.2010 kl.01:38